Stellite 6 Polystel 6 Hardfacing Powder Cobalt Based Alloy Welding Powder Used For High Pressure Valve Sealing Surface
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
x| Product Name | Stellite6 Hard Facing Powder | Color | Dark Gray |
|---|---|---|---|
| Material | Cr:29% Fe:2.5% W:4.5% Co:64% | Hardness | 40-46 HRC |
| Density | 8.44 G/cm3 | Melting Range | 1285-1410 ºC |
| Shape | Powder | Sample | Support Sample Service |
| Application | Engine Valves, Turbine Blades, Etc | Process | PTA / Laser Cladding / HVOF / Plasma Spray/ 3D Printing |
| Certifacate | ISO9001 | Size | Customized |
| Equivalent | BISHILITE(MHA) No.6, Stoodite 6 | Machineability | Carbide Tools |
| High Light | Polystel 6 hardfacing powder,Stellite 6 hardfacing powder,stellite 6 powder |
||
WL Co6 cobalt based powder is the most widely used of the cobalt alloys.
It is regarded as the industry standard for general-purpose wear resistance applications, has excellent resistance to many forms of mechanical and chemical degradation over a wide temperature range, and retains a reasonable level of hardness up to 500°C (930°F)
Common Names: Stellite 6, Polystel 6, Hoganas 2537
Standard: AWS 5.21-2001, ERCoCr-A
Chemical Composition(%)
| C | Si | Mn | Mo | Cr | W | Ni | Fe | Co |
| 1.15 | 1.00 | ≤1.00 | ≤1.00 | 29.00 | 4.5 | ≤3.00. | ≤3.00 | Rest |
Characterisitic
| AWS / ASME: A5.21 / SFA5.21 ERCoCr-A | |
| Abrasion Resistance | Good |
| Impact Resistance | Good |
| Corrosion Resistance | Good |
| Hardness | HRC 40-46 |
| Deposit Layers | 2 Max |
| Deposit Cross Checks | * Possible |
| Hot Wear Hardness | Good |
| Machineability | Carbide Tools |
Packing Details
Each bottle 5kg/bottles, 5 bottles pack in one carton,
then put cartons onto pallet or Box. OEM packing & label or customized packing methods available.
![]()
Applications
Used to make motor spiracle, high temperature and high pressure valve sealing surface
Bearing Areas
Extrusion Screws Flights
Tong Bits
Type we could offer
| Trademark | Nominal Chemical Composition | HRC | Application | |||||||||
| C | Cr | Si | W | Ni | Fe | Mn | Mo | Co | B | |||
| WL Co1 | 2.45 | 30.0 | 1.0 | 13.0 | ≤3.0 | ≤3.0 | ≤1.0 | ≤1.0 | Bal. | 50-58 | Valve seat insets, bearing, sawteeth, rotary ring, Pump Sleeves | |
| WL Co3 | 2.4 | 30.5 | 1.0 | 13.0 | ≤3.0 | ≤3.0 | ≤1.0 | ≤1.0 | Bal. | 50-56 | Valve seat insets,steel mill guide roll, wearing panel of cracker blade, etc. | |
| WL Co4 | 1.0 | 31.0 | 1.0 | 14.0 | ≤3.0 | ≤1.0 | ≤0.5 | ≤0.5 | Bal. | 45-50 | Hot extrusion die, dry battery industry | |
| WL Co6 | 1.2 | 29.0 | 1.0 | 4.5 | ≤3.0 | ≤3.0 | ≤1.0 | ≤1.0 | Bal. | 40-46 | Engine valve, high temperature valve, turbine blade | |
| WL Co12 | 1.4 | 30.0 | 1.3 | 8.5 | ≤3.0 | ≤3.0 | ≤1.0 | ≤1.0 | Bal. | 44-50 | Pressure valves, sawteeth screw fights | |
| WL Co20 | 2.5 | 32.0 | 1.0 | 17.0 | ≤3.0 | ≤3.0 | ≤0.5 | ≤1.0 | Bal. | 54-59 | Wear plate, bearing sleeve, etc. | |
| WL Co21 | 0.2 | 27.0 | 1.0 | 0.2 | ≤3.0 | ≤2 | ≤1.0 | ≤5.5 | Bal. | 20-40 | Fluid valve seat, turbine blades, hot forging die | |
| WL Co25 | 0.05 | 20.0 | 1.0 | 15.0 | 10.0 | ≤2.0 | ≤1.5 | ≤1.0 | Bal. | 24 | High temperature and corrosion-resistant valve sealing surface, pressure casting dies, etc. | |
| WL Co31 | 0.5 | 26.0 | 1.0 | 7.5 | 10.0 | ≤3.0 | ≤1.0 | ≤1.0 | Bal. | 30-35 | Extrusion die, steam turbine blade, etc. | |
| WL Co32 | 1.8 | 26.0 | 1.2 | 12.0 | 22.0 | ≤1.5 | ≤0.5 | ≤1.0 | Bal. | 40-45 | Engine inlet and exhaust valve | |
| WL Co190 | 3.2 | 26.0 | 1.0 | 14.0 | ≤1.0 | ≤3.0 | ≤1.0 | ≤1.0 | Bal. | 54-60 | Petroleum drill bit, mining industry | |
| WL CoT400 | 0.08 | 8.5 | 2.6 | 1.5 | ≤1.5 | ≤1.0 | 28 | Bal. | 0.8 | 50-60 | Valve and roller path, plastic extruder in strongly corrosive | |
| WL CoT800 | 0.08 | 18.0 | 3.4 | ≤1.5 | 1.5 | ≤1.0 | 28 | Bal. | 0.8 | 52-58 | Valve and roller path, plastic extruder in strongly corrosive | |

