Pure Al 99.5 TAFA 01T Thermal Spray Wire Aluminum Electrical Wire Small Electric Motor Metal Wire
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
x| Rockwell Hardness | 20% | Hardness | HRB 65 |
|---|---|---|---|
| Bond Strength | 4300 Psi | Deposit Rate | 6 Lbs /hr/100A |
| Deposit Efficiency | 65% | Wire Coverage | 0.3 Oz / Ft2 / Mil |
| Surface Texture | *Variable | Machine Ability | Good |
| Certificate | ISO 9001 | Surface | Bright |
| Spool Type | No Recycled Material | Spray Wire State | Semi-hard State |
| Color | Metal Color | Test Report | Mill-certificate |
| Dimensions | 1.6 Mm, 2.0 Mm, 3.17 Mm | ||
| High Light | TAFA 01T Thermal Spray Wire,Pure Al 99.5 Thermal Spray Wire,1.6mm Aluminum Electrical Wire |
||
Pure Al 99.5 TAFA 01T Aluminum Electrical Wire Thermal Spray Wire Small Electric Motor Metal Wire Thermal Spray Wire
Product Description
Pure Aluminum has high electricity conductivity and good heat dispersing performance, especially for the winding wire for transferring high frequency signal, such household appliances as degaussing coil, high frequency transformer, common transformer and small electric motor etc.
Equivalent to: TAFA 01T, Sulzer Metco Aluminum
Surface Preparation
Surface should be clean, white metal, with no oxides (rust), dirt, grease, or oil on the surface to be coated. Note: It is best not to handle surfaces after cleaning. Recommended method of preparation is, to grit blast with 24 mesh aluminum oxide, rough grind, or rough machine in a lathe.
Chemical Composition(wt%)
| Al | Si | Mn | Fe | Cu | Ti | Zn |
| >99.5 | ≤0.3 | ≤0.05 | ≤0.4 | ≤0.05 | ≤0.05 | ≤0.07 |
Typical Seposit Characteristics
| Typical Hardness | Bond Strength | Deposit Rate | Deposit Efficiency | Wire Coverage |
| HRB 65 | 4300 psi | 6 lbs/hr/100A | 65 % | 0.3 oz / ft2 / mil |
Packing Details
| Diameter | Dimension Tolerance | Packing | Wire Weight |
| 1/16"(1.6mm) | +0/-0.05 | D 300 Spool | 15kgs(33 lbs)/spool |
| 2.0mm | +0/-0.05 | D 300 Spool | 15kgs(33 lbs)/spool |
| 1/8"(3.17mm) | +0/-0.05 | Coil Form | 20-400kgs/coil |
Other sizes can be produced by customers’ requirement.
![]()
Applications
• Decorative Purposes
• Electrical Conductivity
• Aluminum Casting Repair
• High Temperature Corrosion
• Aluminum Pattern Restoration
Type We Could Offer
Thermal spray wire-Nickel based
| WL TYPE | Tafa | PMET | Metco | Size |
| WL-NiAl95/5 | 75B | 885 | 8400 | 1.6/2.0/3.17mm |
| WL-NiAl80/20 | 79B | 884 | 405 | 2.0/3.17mm |
| WL-NiCr80/20 | 06C | 821 | 8450 | 1.6/2.0/3.17mm |
| WL-Monel400 | 70T | 877 | Monel | 1.6/2.0/3.17mm |
| WL-NiCrTi | 45CT | 889 | 8500 | 1.6/2.0/3.17mm |
| WL-Inconel718 | 78T | 818 | 8718 | 1.6/2.0/3.17mm |
| WL-Inconel625 | 71T | 860 | 8625 | 1.6/2.0/3.17mm |
| WL-Alloy-C276 | 77T | 876 | 8276 | 1.6/2.0/3.17mm |
| WL-NiCrAl(P) | 73MXC | 886 | 8443 | 1.6/2.0mm |
| WL-NiCrAlY(P) | 76MXC | 887 | 884 | 1.6/2.0mm |
| WL-NiMoAl(P) | 74MXC | 888 | 8447 | 1.6/2.0mm |
Thermal spray wire-Iron based
| WL TYPE | Tafa | PMET | Metco | Size |
| WL-SS420 | 60T | 720 | Metcoloy 2 | 1.6/2.0/3.17mm |
| WL-SS304/304L | 80T | 710 | Metcoloy 1 | 1.6/2.0/3.17mm |
| WL-SS316/316L | 85T | 730 | Metcoloy 4 | 1.6/2.0/3.17mm |
| WL-FeCrAl | Alcro | 731 | 1.6/2.0mm | |
| WL-FeCrBSi(P) | 95MXC | 273 | 1.6/2.0mm | |
| WL-FeCrNiB(P) | 96MXC | 1.6/2.0mm | ||
| WL-Tungsten Carbide(P) | 97MXC | 297 | Duocor | 1.6/2.0mm |
| WL-LCr Carbide(P) | 98MXC | 223 | 1.6/2.0mm | |
| WL-FeAl(P) | 35MXC | 50 | 1.6/2.0mm | |
| WL-HCr Carbide(P) | 226 | Sm8222 | 1.6/2.0mm |
Thermal spray wire-Copper based
| WL TYPE | Tafa | PMET | Metco | Size |
| WL-Pure Copper | 1.6/2.0/3.17mm | |||
| WL-CuSn1 | 05T | 1.6/2.0/3.17mm | ||
| WL-CuAl8 | Sprabronze AB | 1.6/2.0/3.17mm | ||
| WL-CuAl10 | 10T | 590 | Sprabronze AA | 1.6/2.0/3.17mm |
Thermal spray wire-Zinc & Aluminium based
| WL TYPE | Tafa | PMET | Metco | Size |
| WL-Pure Al | 01T | 699 | Aluminum | 1.6/2.0/3.17mm |
| WL-Pure Al Grade 1100 | 1.6/2.0/3.17mm | |||
| WL-Pure Zn | 02Z | 540 | Zinc | 1.6/2.0/3.17mm |
| WL-AlMg5 | Metco AlMg | 1.6/2.0/3.17mm | ||
| WL-ZnAl85/15 | 02A | Zn/Al | 1.6/2.0/3.17mm |
Thermal spray wire-Other based alloy
| WL TYPE | Tafa | PMET | Metco | Size |
| WL-Molybdenum wire | 13T | 899 | Sprabond | 1.6/2.0/3.17mm |
| WL-Babbitt wire | 04T | 542 | Sprababbitt | 1.6/2.0/3.17mm |
| WL-Tin wire | 02W | 549 | Metco Tin | 1.6/2.0mm |
| WL-Ti wire | 14T | 1.6/2.0mm |

